<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the välimäki experience</title>
	<atom:link href="http://www.valimaki.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.valimaki.com/blog</link>
	<description>one man can make a difference</description>
	<lastBuildDate>Sun, 13 May 2012 06:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>To Shorten My Pain</title>
		<link>http://www.valimaki.com/blog/?p=1278</link>
		<comments>http://www.valimaki.com/blog/?p=1278#comments</comments>
		<pubDate>Sun, 13 May 2012 06:51:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1278</guid>
		<description><![CDATA[As a sort of lesson from today&#8217;s race I reminded myself the most important thing in doing the uphills is to win them mentally over. Next up is Bay to Breakers, which has one significant climb. I&#8217;m planning to face the uphill Marco Pantani style so there won&#8217;t be any speculation afterwards. Marco, perché vai [...]]]></description>
			<content:encoded><![CDATA[<p>As a sort of lesson from today&#8217;s race I reminded myself the most important thing in doing the uphills is to win them mentally over. Next up is Bay to Breakers, which has one significant climb. I&#8217;m planning to face the uphill Marco Pantani style so there won&#8217;t be any speculation afterwards.</p>
<blockquote><p>
Marco, perché vai così forte in salita?<br />
&#8211; Per abbreviare la mia agonia.
</p></blockquote>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_7RgC9h8ess" frameborder="0" allowfullscreen></iframe><br />
<i>Pantani kicking the all-time record in 1997 <a href="http://en.wikipedia.org/wiki/Alpe_d'Huez">Alpe d&#8217;Huez</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Altos Hills Pathways 10K in 38.19</title>
		<link>http://www.valimaki.com/blog/?p=1256</link>
		<comments>http://www.valimaki.com/blog/?p=1256#comments</comments>
		<pubDate>Sat, 12 May 2012 17:45:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1256</guid>
		<description><![CDATA[Back in Bay Area tried a local race in the morning. It was a really hard course with tons of steep up and downhills under punishing sunshine. As a prep had yesterday some 15 hours of flights and several more on a stopover. Still, the race went quite ok. Matthew Tompkins my old nemesis pulled [...]]]></description>
			<content:encoded><![CDATA[<p>Back in Bay Area tried a local race in the morning. It was a really hard course with tons of steep up and downhills under punishing sunshine. As a prep had yesterday some 15 hours of flights and several more on a stopover. Still, the race went quite ok. Matthew Tompkins my old nemesis pulled away in the final uphill. One of his students had left us already a mile before so I ended up in the third place&#8230; In my normal form I should&#8217;ve carried the uphills home but today I did not. Maybe it was the flights, maybe I wasn&#8217;t just mentally tough. I ran one curve in a downhill wide and dropped my glasses after which the young guy left us, and just before the final stretch was taken to the side by one 5K lad I couldn&#8217;t pass&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Shoe Weight and Performance</title>
		<link>http://www.valimaki.com/blog/?p=1250</link>
		<comments>http://www.valimaki.com/blog/?p=1250#comments</comments>
		<pubDate>Sat, 12 May 2012 17:41:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1250</guid>
		<description><![CDATA[Did last Wed a 8K workout with Vane on Inva. Not that great, just modest 3.45/km pace. Was too close to lunch. Anyway, after the run talked about shoe weights and how that affects your result. Vane was convinced 50g translates to approximately 1 second per km. Inspired from his tables here&#8217;s my gear as [...]]]></description>
			<content:encoded><![CDATA[<p>Did last Wed a 8K workout with Vane on Inva. Not that great, just modest 3.45/km pace. Was too close to lunch. </p>
<p>Anyway, after the run talked about shoe weights and how that affects your result. Vane was convinced 50g translates to approximately 1 second per km. Inspired from his tables here&#8217;s my gear as of today. All shoes are European size 42, US 8.5:</p>
<table>
<tr>
<td><b>Shoe</b></td>
<td><b>Weight</b></td>
<td><b>Notes</b></td>
</tr>
<tr>
<td>Adizero CS</td>
<td>234g</td>
<td>The winner. I&#8217;ve run probably the best races with these. Unfortunately they don&#8217;t do these any more&#8230; According to forums the replacement is Adizero Adios.</td>
</tr>
<tr>
<td>Adizero ?</td>
<td>252g</td>
<td>Lacks cushion and form. For max 10K. Probably the model is Adizero RC, which they don&#8217;t make any more either. In the current lineup this would be Adizero Pro.</td>
</tr>
<tr>
<td>Adizero Boston</td>
<td>267g</td>
<td>My default choice for races and fast training. Especially good for trail runs. Have one unused pair left.</td>
</tr>
<tr>
<td>Mizono Wave Elixir 6</td>
<td>278g</td>
<td>Goettelmann sold these to me. Pretty good for trail training, but not the best racers.</td>
</tr>
<tr>
<td>Adidas Response Cushion 19</td>
<td>293g</td>
<td>I&#8217;ve done most of my marathons with these or the previous version, including 2007 Chicago and 2010 Boston. Heavier than I thought.</td>
</tr>
<tr>
<td>Mizuno Wave Inspire 8</td>
<td>304g</td>
<td>My latest grab from Goettelmann. Good for even asphalt runs. Again, the weight came as a surprise.</td>
</tr>
</table>
<p>Does this mean I could have run e.g. Boston almost 2 mins faster with Adizero CS&#8217;es? Hard to believe. The longer the distance gets the more it also matters the shoe keeps on rolling and supports your form when your muscles start to fade. For example one reason I had hard times at Helsinki City Marathon in 2010 was <a href="http://www.valimaki.com/blog/?p=599">too lightweight shoes (Nike Zoom Marathon) without appropriate support</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring comes to Finland</title>
		<link>http://www.valimaki.com/blog/?p=1243</link>
		<comments>http://www.valimaki.com/blog/?p=1243#comments</comments>
		<pubDate>Wed, 09 May 2012 04:35:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1243</guid>
		<description><![CDATA[Short trip to Finland ongoing. Been running pretty good. Early mornings 10K around Lauttasaari. Yesterday night tried Munkinpuisto 2 miles. It was great weather: clear skies, maybe +15 and no wind to speak of. Went alone in 10.36, which is just a modest 1 second improvement over a year ago but it didn&#8217;t feel too [...]]]></description>
			<content:encoded><![CDATA[<p>Short trip to Finland ongoing. Been running pretty good. Early mornings 10K around Lauttasaari. Yesterday night tried Munkinpuisto 2 miles. It was great weather: clear skies, maybe +15 and no wind to speak of. Went alone in 10.36, which is just a modest <a href="http://www.valimaki.com/blog/?p=928">1 second improvement over a year ago</a> but it didn&#8217;t feel too hard. No idea of the split times. I should have better speed in the sleeve. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 x Cooper at Foothill</title>
		<link>http://www.valimaki.com/blog/?p=1239</link>
		<comments>http://www.valimaki.com/blog/?p=1239#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:23:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1239</guid>
		<description><![CDATA[Back in the great Bay Area outdoors. Tonight 2 x 12 mins 3560m and 3550m the other way around at Foothill College&#8217;s track after dark. Maybe 5 mins in between or a bit less. Quite ok on wet track although a bit short of the target. I have both endurance and strength from the long [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the great Bay Area outdoors. Tonight 2 x 12 mins 3560m and 3550m the other way around at Foothill College&#8217;s track after dark. Maybe 5 mins in between or a bit less. Quite ok on wet track although a bit short of the target. I have both endurance and strength from the long runs over the hills but it shows that speed work is missing&#8230; I also kinda still feel jet lagged from the latest Asian trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in Asia</title>
		<link>http://www.valimaki.com/blog/?p=1227</link>
		<comments>http://www.valimaki.com/blog/?p=1227#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:29:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1227</guid>
		<description><![CDATA[On Tokyo stopover number two for the day. Delta turned back in the middle of Pacific after some A/C problems and canceled the flight for the day. I&#8217;m writing this from one of the Narita airport hotels &#8230; Talking about Tokyo I had finally this week a hotel where I could try the most famous [...]]]></description>
			<content:encoded><![CDATA[<p>On Tokyo stopover number two for the day. Delta turned back in the middle of Pacific after some A/C problems and canceled the flight for the day. I&#8217;m writing this from one of the Narita airport hotels &#8230;</p>
<p>Talking about Tokyo I had finally this week a hotel where I could try the most famous running locations. Previously been hitting the ground around a stadium near Shinyokohama or the concrete jungle in Shinagawa (can&#8217;t really run there) but this time around I was next to Chiyoda. First morning hit the road at 6 AM to run around the Imperial Palace. Did three laps in 1.01 total with last lap in sub 20 mins. Second morning even earlier went the other direction around the stadiums and Yoyogi park. Frustrating that the parks are closed. This ended up also as an over an hour long run.</p>
<p>Running in Tokyo is not the best in the world but the good news is that you can do it. Compare that to Beijing, Seoul, Shenzhen and Taipei where the only option I have opted for is treadmill. Reasons are rampant, definitely unhealthy air pollution and &#8212; especially in China &#8212; dangerously crazy traffic. Unfortunately I&#8217;m not a treadmill guy. I just can&#8217;t mentally do it. I probably did personal best in one shabby Shenzhen hotel during this trip clocking in 25 minutes of continuous belt hitting. Other attemps were between 12 and 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Androids Dream of Electric Sheep?</title>
		<link>http://www.valimaki.com/blog/?p=1220</link>
		<comments>http://www.valimaki.com/blog/?p=1220#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:43:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1220</guid>
		<description><![CDATA[Writing this on a stopover in Tokyo. I was here earlier this week a few days and took the following two pics from my hotel room that could be titled &#8220;Shades of Blade Runner&#8221; Only Tyrell Corp&#8217;s pyramid is missing from the skyline This was at the end of my bed. Had it been an [...]]]></description>
			<content:encoded><![CDATA[<p>Writing this on a stopover in Tokyo. I was here earlier this week a few days and took the following two pics from my hotel room that could be titled &#8220;Shades of Blade Runner&#8221;</p>
<p><a href="http://www.valimaki.com/blog/wp-content/uploads/2012/04/blogi_japan_1.jpg"><img src="http://www.valimaki.com/blog/wp-content/uploads/2012/04/blogi_japan_1.jpg" alt="" title="blogi_japan_1" width="600" height="294" class="aligncenter size-full wp-image-1221" /></a><br />
<center><i>Only Tyrell Corp&#8217;s pyramid is missing from the skyline</i></center></p>
<p><a href="http://www.valimaki.com/blog/wp-content/uploads/2012/04/blogi_japan_21.jpg"><img src="http://www.valimaki.com/blog/wp-content/uploads/2012/04/blogi_japan_21.jpg" alt="" title="blogi_japan_2" width="600" height="390" class="aligncenter size-full wp-image-1223" /></a><br />
<center><i>This was at the end of my bed. Had it been an unicorn&#8230;</i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin County Half in 1.16.00</title>
		<link>http://www.valimaki.com/blog/?p=1212</link>
		<comments>http://www.valimaki.com/blog/?p=1212#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:46:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1212</guid>
		<description><![CDATA[Ran Saturday morning Marin County Half, which ended up being a very competitive race against two other guys. First five miles on the road and the rest on trails where we got the gaps. Total climb 1500 feet which is like 450 meters. Taking into account the narrow trails and climb I&#8217;m really happy with [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.valimaki.com/blog/wp-content/uploads/2012/04/marin-half.tiff"><img src="http://www.valimaki.com/blog/wp-content/uploads/2012/04/marin-half.tiff" alt="" title="marin-half" class="aligncenter size-full wp-image-1213" /></a></center></p>
<p>Ran Saturday morning <a href="http://www.marinmarathon.com/">Marin County Half</a>, which ended up being a very competitive race against two other guys. First five miles on the road and the rest on trails where we got the gaps. Total climb 1500 feet which is like 450 meters. Taking into account the narrow trails and climb I&#8217;m really happy with the time. It was great weather, great scenery along China Camp area in San Rafael. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highs and lows &#8212; tempo on track</title>
		<link>http://www.valimaki.com/blog/?p=1206</link>
		<comments>http://www.valimaki.com/blog/?p=1206#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:02:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1206</guid>
		<description><![CDATA[Just two nights ago ran a great 3600m training cooper on Los Altos High track. It was in the morning, a bit windy but sunny. Tried 1000m test as a follow-up but burned in the last lap and finished with 3.05. Today stopped by at Foothill College&#8217;s track on the way home and was going [...]]]></description>
			<content:encoded><![CDATA[<p>Just two nights ago ran a great 3600m training cooper on Los Altos High track. It was in the morning, a bit windy but sunny. Tried 1000m test as a follow-up but burned in the last lap and finished with 3.05. </p>
<p>Today stopped by at Foothill College&#8217;s track on the way home and was going towards 3500m but stopped running at 9 mins mark as I couldn&#8217;t maintain the speed. </p>
<p>Such a difference. I&#8217;d certainly need to do two times 3600m twelve minute tempos in a row before getting to Bay to Breakers starting line &#8230; which is waiting just some six weeks ahead from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere Near Fremont Older</title>
		<link>http://www.valimaki.com/blog/?p=1201</link>
		<comments>http://www.valimaki.com/blog/?p=1201#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:07:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1201</guid>
		<description><![CDATA[View Larger Map Drove yesterday to Fremont Older. First time in this Open Space Preserve and it was right away a memorable run. It was pretty muddy after several days of rain. Saw the first snake of the season near Hunter&#8217;s point. Then jogged Coyote Ridge Trail to Steven&#8217;s Creek County Park and Reservoir &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Fremont+Older+Open+Space+Preserve,+Cupertino,+CA&amp;aq=0&amp;oq=fremont+older&amp;sll=37.28288,-122.032142&amp;sspn=0.01248,0.01457&amp;t=h&amp;ie=UTF8&amp;hq=Fremont+Older+Open+Space+Preserve,+Cupertino,+CA&amp;ll=37.284495,-122.063859&amp;spn=0.017755,0.032015&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Fremont+Older+Open+Space+Preserve,+Cupertino,+CA&amp;aq=0&amp;oq=fremont+older&amp;sll=37.28288,-122.032142&amp;sspn=0.01248,0.01457&amp;t=h&amp;ie=UTF8&amp;hq=Fremont+Older+Open+Space+Preserve,+Cupertino,+CA&amp;ll=37.284495,-122.063859&amp;spn=0.017755,0.032015" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Drove yesterday to Fremont Older. First time in this Open Space Preserve and it was right away a memorable run. It was pretty muddy after several days of rain. Saw the first snake of the season near Hunter&#8217;s point. Then jogged Coyote Ridge Trail to Steven&#8217;s Creek County Park and Reservoir &#8212; I had first checked parking there and after finding out it costs $6 all over and the rangers drive their pick-ups back and forth the empty parking lots thought that&#8217;s not for me. </p>
<p>Okay, my idea was to get back to Fremont Older and Prospect Rd&#8217;s parking lot from the west end. But I didn&#8217;t have the map with me&#8230; ended up on Steven&#8217;s Canyon Road without finding the path back up. So I continued on Mt. Eden road running faster and faster because I was getting late &#8230; I didn&#8217;t find or know of any shortcuts and ended getting all the way through Pierce Rd to Saratoga &#8212; Sunnyvale Rd and from there back up to Prospect Rd parking. Looking at the map now I must have run like 7-8 miles extra there. An easy 1hr run thus became a major 1.45 race prep&#8230;  At least now I have a better idea of the area including the archery range and many wineries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

