<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the välimäki experience</title>
	<atom:link href="http://www.valimaki.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.valimaki.com/blog</link>
	<description>one man can make a difference</description>
	<lastBuildDate>Fri, 24 May 2013 05:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wildcat Half in 1.35.25</title>
		<link>http://www.valimaki.com/blog/?p=1468</link>
		<comments>http://www.valimaki.com/blog/?p=1468#comments</comments>
		<pubDate>Sun, 19 May 2013 02:03:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1468</guid>
		<description><![CDATA[A tough Brazen Racing&#8217;s race this morning in East Bay. Uneven ground, very sharp up and downhills totalling over 2.000 feet ascent made running every step at points a huge challenge. Only when strolling over Nimitz Way &#8212; along my old distance out &#038; back loop some 12 years ago &#8212; did I hit a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valimaki.com/blog/wp-content/uploads/2013/05/wildcat-eka-nousu1.jpg"><img src="http://www.valimaki.com/blog/wp-content/uploads/2013/05/wildcat-eka-nousu1.jpg" alt="" title="wildcat-eka-nousu" width="600" height="446" class="aligncenter size-full wp-image-1470" /></a></p>
<p>A tough <a href="http://www.brazenracing.com/Wildcat%20Overall%20Half%20Results%202013.htm">Brazen Racing&#8217;s race</a> this morning in East Bay. Uneven ground, very sharp up and downhills totalling over 2.000 feet ascent made running every step at points a huge challenge. Only when strolling over Nimitz Way &#8212; along my old distance out &#038; back loop some 12 years ago &#8212; did I hit a sub 6 minutes per mile pace and developed gap to the #2 place finisher Keenan Byrne. What really made my day was perfect bay views and the sheer joy of discovering the final parts of the mountain range I had&#8217;t before entered into but just looked on the map for so many times over. A great event, with a nice award as well. Drove back stopping by at Pleasant Hill Fleet Feet to pick a pair of Saucony Mirages.</p>
<p><a href="http://www.valimaki.com/blog/wp-content/uploads/2013/05/wildcat-nousu.jpg"><img src="http://www.valimaki.com/blog/wp-content/uploads/2013/05/wildcat-nousu.jpg" alt="" title="wildcat-nousu" width="600" height="450" class="aligncenter size-full wp-image-1476" /></a></p>
<p>The day before a reprise of the other part the range. All the way up in 35 mins and total was about 1.05 back at Lone Oak Rd parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors Can Get Further</title>
		<link>http://www.valimaki.com/blog/?p=1465</link>
		<comments>http://www.valimaki.com/blog/?p=1465#comments</comments>
		<pubDate>Sat, 18 May 2013 02:01:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1465</guid>
		<description><![CDATA[DE-FENCE! DE-FENCE! What a thrilling atmosphere at Oracle Arena on Game 6 in something called at NBA.com as &#8220;the franchise&#8217;s most important game in more than three decades&#8221;. It was also my first ever NBA playoff game seen live. No matter the result this young team played great and showed a lot of talent all [...]]]></description>
			<content:encoded><![CDATA[<p>DE-FENCE! DE-FENCE! What a thrilling atmosphere at Oracle Arena on Game 6 in something called at NBA.com as &#8220;the franchise&#8217;s most important game in more than three decades&#8221;. It was also my first ever NBA playoff game seen live. No matter the result this young team played great and showed a lot of talent all over the season. After seeing so many of their games games I&#8217;m starting to know how each one in team plays. They just became my favorite team for the next season. A championship challenger? No doubt about that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports in Pacific Northwest</title>
		<link>http://www.valimaki.com/blog/?p=1462</link>
		<comments>http://www.valimaki.com/blog/?p=1462#comments</comments>
		<pubDate>Thu, 16 May 2013 15:24:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1462</guid>
		<description><![CDATA[Been this week in Seattle. Yesterday around 20K in Discovery Park. Three loops and beach stint around the lighthouse. Pretty nice scenery towards the ocean front. This morning just around 10K along the downtown shoreline pavements. The biggest sports news around here must be Sonic&#8217;s failed NBA bid. I&#8217;ve always liked the name SuperSonics, it [...]]]></description>
			<content:encoded><![CDATA[<p>Been this week in Seattle. Yesterday around 20K in Discovery Park. Three loops and beach stint around the lighthouse. Pretty nice scenery towards the ocean front. This morning just around 10K along the downtown shoreline pavements.</p>
<p>The biggest sports news around here must be <a href="http://seattletimes.com/html/localnews/2020994066_nbaseattlexml.html">Sonic&#8217;s failed NBA bid.</a> I&#8217;ve always liked the name SuperSonics, it sounds so cool. I can&#8217;t believe how they lost the team in the first place. This is not a small town. &#8212; It was kinda adding to the tragedy to see Kevin Durant miss last night his equalizing jump shot at the final seconds of game 5 and see Oklahoma get out of the playoffs. <a href="http://sports.yahoo.com/blogs/nba-ball-dont-lie/kevin-durant-wears-seattle-supersonics-hat-during-thunder-201930482.html">How&#8217;s that for a fate?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing of the Guards?</title>
		<link>http://www.valimaki.com/blog/?p=1451</link>
		<comments>http://www.valimaki.com/blog/?p=1451#comments</comments>
		<pubDate>Wed, 01 May 2013 07:47:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1451</guid>
		<description><![CDATA[Over two months from the last update. Let&#8217;s see it through sports. I first had a major training slump probably because of first ever overtraining. What I thought over the two to three weeks &#8212; when I couldn&#8217;t even sleep &#8212; was that I&#8217;m old. I&#8217;m worn out. Came April, started to run again bit [...]]]></description>
			<content:encoded><![CDATA[<p>Over two months from the last update. Let&#8217;s see it through sports. </p>
<p>I first had a major training slump probably because of first ever overtraining. What I thought over the two to three weeks &#8212; when I couldn&#8217;t even sleep &#8212; was that I&#8217;m old. I&#8217;m worn out.</p>
<p>Came April, started to run again bit by bit. Had a great couple of runs in California. First a memorable 2.02 effort around Torrey Pines. Then 1.40 okay Black Hill Mnts climb and a pretty good <a href"https://racewire.com/live_results.php?id=1854#10K%20Run">34.48 10k at Seal Beach</a>. Well, that looked promising. </p>
<p>Back in Finland both work and house remodeling projects hit my free time. Did however a &#8220;normal&#8221; Länsiväylä in 1.01.57. <a href="http://www.valimaki.com/blog/?p=185">In 2007 I ran it in 1.01.18</a>, <a href="http://www.valimaki.com/blog/?p=298">in 2008 1.01.43</a> and <a href="http://www.valimaki.com/blog/?p=561">in 2009 1.02.21</a> so it was pretty much okay. However, I finished with left calf so much worn out it still hasn&#8217;t recovered over the last 1.5 weeks. I have run just one time a 5k easy jog after the race. Yes, I&#8217;m getting old. Any injury gets more serious the more miles you have.</p>
<p>Talking about reference points <a href="http://www.cbssports.com/nba/blog/eye-on-basketball/22059776/video-kobe-bryant-suffers-probable-torn-left-achilles">I witnessed the major, dramatic achilles injury of the year</a> at the Lakers home game against Warriors. A great game, and great plays. I saw Kobe Bryant, I saw <a href="http://www.valimaki.com/blog/?p=1356">Steve Nash</a>, I saw Pau Gasol. When I went in it was my great idol Nash practicing three pointers. It looked good. But at the end it was just practice on empty court. Then we had the game. It was good, what a rally from behind. But Kobe was down, time and again. Worn out. Still fighting. Coming back and getting the game even. Until it hit the third and last time&#8230;</p>
<p><center><br />
<a href="http://www.valimaki.com/blog/wp-content/uploads/2013/05/kobe-achilles.jpg"><img src="http://www.valimaki.com/blog/wp-content/uploads/2013/05/kobe-achilles.jpg" alt="" title="kobe-achilles" width="395" height="517" class="aligncenter size-full wp-image-1454" /></a><br />
<i>Kobe will come back just like I did. He just won&#8217;t be any younger.</i></center></p>
<p>Looking back it looks like the changing of guards for Lakers and I feel like I&#8217;m in that old point guard category myself as well. Getting age, achilles and other parts broken, being benched more and more often&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Arena Set</title>
		<link>http://www.valimaki.com/blog/?p=1441</link>
		<comments>http://www.valimaki.com/blog/?p=1441#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:26:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1441</guid>
		<description><![CDATA[Tonight in Arena, first maybe 4km warm-up 3.25-3.30/km trying to match Strömsholm&#8217;s pace. Then came Magnus and Juha from SIF and we started 4 x 2K. Clocked in 6.43, 6.34, 6.26 (led the pack) and 6.29 with 3 min breaks. That means like 3.17/km avg. Was pretty much done after the last one. I&#8217;m pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight in Arena, first maybe 4km warm-up 3.25-3.30/km trying to match Strömsholm&#8217;s pace. Then came Magnus and Juha from SIF and we started 4 x 2K. Clocked in 6.43, 6.34, 6.26 (led the pack) and 6.29 with 3 min breaks. That means like 3.17/km avg. Was pretty much done after the last one. I&#8217;m pretty sure my calfs are stoned tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 x mile in Arena</title>
		<link>http://www.valimaki.com/blog/?p=1432</link>
		<comments>http://www.valimaki.com/blog/?p=1432#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:46:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1432</guid>
		<description><![CDATA[An afternoon set produced 5.20, 5.24, 5.26, 5.28 and 5.23 meaning about 3.23/km avg. The progress went the wrong way. I should&#8217;ve started from that 5.28, or maybe a bit quicker. Other than this one I&#8217;ve run a couple very good long ones although the last few days been busy with other things than running. [...]]]></description>
			<content:encoded><![CDATA[<p>An afternoon set produced 5.20, 5.24, 5.26, 5.28 and 5.23 meaning about 3.23/km avg. The progress went the wrong way. I should&#8217;ve started from that 5.28, or maybe a bit quicker. Other than this one I&#8217;ve run a couple very good long ones although the last few days been busy with other things than running.</p>
<p>Super Bowl the other night was a hard one to swallow. I actually went to bed during the electricity break when 49ers were 22 points behind. What a comeback I missed but then again it was really tough to watch that final drive to end in a kind of series of indecisions and grande disappointment the next morning. You have four attempts at 7 yard line with less than 2 minutes left. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/20IpPvCMfiw" frameborder="0" allowfullscreen></iframe></p>
<p>What do you do? I would have given Kaep the go to run the first two, and maybe the last two he should&#8217;ve just thrown it right away to somebody in the end zone. Or alternatively just done his own run straight four times. Now you can double guess forever what <i>could have happened.</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL playoffs so far</title>
		<link>http://www.valimaki.com/blog/?p=1420</link>
		<comments>http://www.valimaki.com/blog/?p=1420#comments</comments>
		<pubDate>Mon, 14 Jan 2013 08:43:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1420</guid>
		<description><![CDATA[Back in Finland I subscribed to NFL Game Pass. As a sort of outsider I watch the games from how the QB plays. Here&#8217;s what I&#8217;ve seen in the playoffs so far, looking at the guys and teams I&#8217;ve followed in more detail: Divisional round: Kaepernick / 49ers I developed a warm feeling towards Alex [...]]]></description>
			<content:encoded><![CDATA[<p>Back in Finland I subscribed to NFL Game Pass. As a sort of outsider I watch the games from how the QB plays. Here&#8217;s what I&#8217;ve seen in the playoffs so far, looking at the guys and teams I&#8217;ve followed in more detail:</p>
<p><b>Divisional round:</b></p>
<p><i>Kaepernick / 49ers</i></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/S9D2ySTAQxM" frameborder="0" allowfullscreen></iframe></p>
<p>I developed a warm feeling towards Alex Smith because of the last year playoffs. <a href="http://www.valimaki.com/blog/?p=1177">&#8220;Alex Smith in the play of his life.&#8221;</a> And he did play well the first half of this season as well, before suffering something some other guy could have concealed. The first few games I saw Kaepernick it was obvious he does look more athletic than Smith, and thus physically more capable, but he looked to me also somewhat more insecure in his passing game. Either it works, or it doesn&#8217;t. So I couldn&#8217;t help but fear interception when the going gets rough, which is exactly what happened when the divisional game started! But Kaepernick came back and ran it even in the next drive, took control of the game and went to the record books. Let&#8217;s hope it works out next week again. </p>
<p><i>Peyton Manning / Broncos</i></p>
<p>Big name, but something did not tick there. He looked like playing okay but actually it was one of the worst performances of the year. Manning did nothing spectacular and did not drive it home even when he had the chance to do it in the extra time at least twice. In a way he looked like a 36-year old QB. Experience does not help you if you don&#8217;t have that sparkle in your game anymore.  </p>
<p><b>Wildcards:</b></p>
<p><i>RGIII / Redskins</i></p>
<p>Saw the game where RGIII got injured. What a uniquely multi-talented guy, who is so much fun to watch, but also what a major coaching failure. Why did RGIII play after he slip and hurt the knee at the end of the first half? I would have changed him right there. He just couldn&#8217;t run anymore, he clearly lost confidence with the injured knee. The result was not just lost game but a lost playmaker, medical operation, and negative publicity as well. </p>
<p><i>Luck / Colts</i></p>
<p>I was wathicn Indianapolis Colts games just because of him. Number one pick, from Stanford fame. Mixed feelings. Unlike RGIII, he sorta looked more like a rookie. At some points he played quickly and determined, like you expect a young guy play. At other points it looked like he did not really belong to the fast paced, aggressive NFL yet. Colts deserved to lose that wildcard game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert and hill</title>
		<link>http://www.valimaki.com/blog/?p=1412</link>
		<comments>http://www.valimaki.com/blog/?p=1412#comments</comments>
		<pubDate>Sat, 12 Jan 2013 23:54:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1412</guid>
		<description><![CDATA[This week has brough in two highlight runs. First one in Red Rock Canyon near Las Vegas. It was CES time of the year again and this time I wanted to get out of the buzz. Luckily I had met with Terho at Helsinki boarding. Picked him at from Luxor at 6:15AM Wed morning and [...]]]></description>
			<content:encoded><![CDATA[<p>This week has brough in two highlight runs. </p>
<p><a href="http://www.valimaki.com/blog/wp-content/uploads/2013/01/red-rock1.jpg"><img src="http://www.valimaki.com/blog/wp-content/uploads/2013/01/red-rock1.jpg" alt="" title="red-rock" width="550" height="369" class="aligncenter size-full wp-image-1430" /></a></p>
<p>First one in Red Rock Canyon near Las Vegas. It was CES time of the year again and this time I wanted to get out of the buzz. Luckily I had met with Terho at Helsinki boarding. Picked him at from Luxor at 6:15AM Wed morning and we hit the trails when the sun was rising up. What a great scenery we had. The trails are so much better than running along the strip or around the casino block. However, while some parts are really runnable and good, other parts turned out to be too rocky or then the trails just faded away. This was especially true for trails getting closer to the mountain range. While wandering on nowhere without a trail I hit a cactus, which gave some nice scars as a souvenir.</p>
<p>The second one was &#8230; yes, the classic Black Mountain Trail down from Stonebrook up to Montebello Road. This time uphill took 56.15, which is a lot, but the total time was 1.37. It kinda felt faster than the time shows. It must be the suffering leg muscles that slowed the climb. Before this run it was just the clafs, but now I have the muscles in pains all over&#8230; </p>
<p>Other runs include a 14K easy on Helsinki ice, another try at Red Rock Canyon bike trails (good surface) but now there was a storm coming and the wind was just too much. Tried also 2 x Cooper at Foothill College&#8217;s track under lights (now with $3 parking fee) but could not produce better than 3400m per stint meaning over 3.30/km pace. Felt pretty tired, both mentally and physically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calfs are taking Arena-damage</title>
		<link>http://www.valimaki.com/blog/?p=1409</link>
		<comments>http://www.valimaki.com/blog/?p=1409#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:00:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1409</guid>
		<description><![CDATA[Quick running update for the last week or so. On 30th did a great 10 x 1K with the usual suspects in Arena. Vane&#8217;s times . I phased out in the last two ones, which I did in 3.15 each. After this workout my calf were so stiff and worn out I took three days [...]]]></description>
			<content:encoded><![CDATA[<p>Quick running update for the last week or so. On 30th did a great 10 x 1K with the usual suspects in Arena. Vane&#8217;s times  <a href="http://connect.garmin.com/activity/255863300">. I phased out in the last two ones, which I did in 3.15 each. After this workout my calf were so stiff and worn out I took three days off&#8230; well, New Year&#8217;s eve took also it&#8217;s toll. Then two 10Ks and tonight 3 x mile in Arena 5.25, 5.26, 5.27. After the last one felt the calfs are still not okay so decided to keep it short to save them for the next week. The plan is to get to the great Nevada &#038; Bay Area outdoors to collect some mileage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long &amp; slow</title>
		<link>http://www.valimaki.com/blog/?p=1407</link>
		<comments>http://www.valimaki.com/blog/?p=1407#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:05:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.valimaki.com/blog/?p=1407</guid>
		<description><![CDATA[Christmas eve maybe 18K in quite snowy conditions. Yesterday a really long one, more than 25K in snowy sideways all the way to Iivisniemi &#038; back which took around 2hrs to complete. Couldn&#8217;t sleep last night and today my leg muscles are aching. Let&#8217;s see how this kind of training and days off in between [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas eve maybe 18K in quite snowy conditions. Yesterday a really long one, more than 25K in snowy sideways all the way to Iivisniemi &#038; back which took around 2hrs to complete. Couldn&#8217;t sleep last night and today my leg muscles are aching. Let&#8217;s see how this kind of training and days off in between builds form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valimaki.com/blog/?feed=rss2&#038;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
